Outstanding Report / 2026-03-31

Hardware Name Date Qty Unit Price Balance Total Balance
A.T.S Hardware BL 1,000.00 1,000.00
Abesingha Hardware BL 170,500.00
2026-03-15 200 1,600.00 320,000.00
2026-03-22 150 1,775.00 266,250.00
2026-03-30 100 1,800.00 180,000.00 936,750.00
Aleck Hardware BL 2,000.00 2,000.00
Anjana Hardware BL 50.00 50.00
Araliya Hardware BL 21,260.00
2026-01-01 50 1,620.00 81,000.00
2026-01-05 50 1,620.00 81,000.00
2026-01-20 50 1,620.00 81,000.00
2026-01-30 25 1,620.00 40,500.00
2026-01-31 25 1,620.00 40,500.00
2026-02-08 50 1,620.00 81,000.00
2026-02-26 50 1,620.00 81,000.00
2026-03-06 50 1,620.00 81,000.00
2026-03-17 50 1,795.00 89,750.00 678,010.00
Ariyarathna Hardware Udugama BL 40,020.00
2026-03-15 200 1,560.00 312,000.00 352,020.00
Ariyasiri Hardware BL 64,720.00
2026-03-15 170 1,640.00 278,800.00
2026-03-22 75 1,815.00 136,125.00
2026-03-30 75 1,820.00 136,500.00 616,145.00
Ashen Hardware BL 216,920.00 216,920.00
Asiri Hardware BL 43,320.00
2026-01-13 25 1,620.00 40,500.00 83,820.00
Ayesha Hardware BL 32,250.00
2026-03-10 100 1,620.00 162,000.00
2026-03-18 75 1,775.00 133,125.00
2026-03-27 80 1,900.00 152,000.00
2026-03-31 45 1,820.00 81,900.00 561,275.00
Batahena Construction BL 8,000.00 8,000.00
C.S.J Hardware 2026-03-10 50 1,600.00 80,000.00 80,000.00
Cash customer BL 34,575.00
2026-03-18 5 1,855.00 9,275.00
2026-03-18 20 1,755.00 35,100.00
2026-03-19 80 1,755.00 140,400.00
2026-03-22 150 1,755.00 263,250.00
2026-03-23 5 1,775.00 8,875.00
2026-03-26 175 1,800.00 315,000.00
2026-03-27 50 1,780.00 89,000.00
2026-03-29 110 1,800.00 198,000.00 1,093,475.00
Central Hardware 2026-01-27 75 1,590.00 119,250.00 119,250.00
Chams Hardware Baddegama BL 1,600.00
2026-03-21 25 1,775.00 44,375.00 45,975.00
Chandana HW-Thiranagama BL 3,000.00
2026-03-11 150 1,600.00 240,000.00 243,000.00
Charith Concrete Hiniduma BL 8,625.00 8,625.00
chathu hardware 2026-03-16 50 1,600.00 80,000.00
2026-03-24 50 1,775.00 88,750.00
2026-03-30 75 1,800.00 135,000.00 303,750.00
City Hardware BL 600.00
2026-03-12 50 1,580.00 79,000.00 79,600.00
Color center BL 12,350.00 12,350.00
D.N.Hardware 2026-03-03 19 1,620.00 30,780.00
2026-03-21 25 1,795.00 44,875.00
2026-03-31 25 1,820.00 45,500.00 121,155.00
Dahanayake Hardware Apegama BL 36,500.00
2026-03-01 620 1,550.00 961,000.00
2026-03-16 125 1,550.00 193,750.00
2026-03-23 420 1,725.00 724,500.00 1,915,750.00
Dahanayake Hardware Dangedara BL 37,250.00
2026-03-09 150 1,580.00 237,000.00 274,250.00
Dahanayake Hardware Yakkalamul BL 31,300.00 31,300.00
Dammika hardware BL 16,300.00
2026-03-01 25 1,620.00 40,500.00
2026-03-07 35 1,620.00 56,700.00
2026-03-16 25 1,620.00 40,500.00
2026-03-24 25 1,795.00 44,875.00 198,875.00
Danopa hardware BL 140,000.00 140,000.00
Darshana Hardware Uluwitike BL 42,485.00
2026-01-24 50 1,600.00 80,000.00
2026-02-11 30 1,600.00 48,000.00
2026-02-27 50 1,600.00 80,000.00
2026-03-10 50 1,600.00 80,000.00
2026-03-17 25 1,775.00 44,375.00
2026-03-23 50 1,800.00 90,000.00
2026-03-27 25 1,800.00 45,000.00 509,860.00
Devenamgoda Distributers BL 600.00
2026-03-12 50 1,580.00 79,000.00 79,600.00
Dewmini Hardware Kurupanawa BL 20,500.00
2026-03-19 30 1,775.00 53,250.00
2026-03-30 25 1,800.00 45,000.00 118,750.00
Dihansa Hardware BL 34,000.00 34,000.00
dinesh 2026-03-20 20 1,775.00 35,500.00 35,500.00
Dinesh Hardware 2026-03-26 20 1,775.00 35,500.00
2026-03-28 20 1,800.00 36,000.00 71,500.00
Dissanayaka works BL 17,510.00
2026-03-07 50 1,620.00 81,000.00
2026-03-13 25 1,620.00 40,500.00
2026-03-13 29 1,620.00 46,980.00
2026-03-19 50 1,795.00 89,750.00
2026-03-22 30 1,795.00 53,850.00
2026-03-26 30 1,820.00 54,600.00 384,190.00
Eranga Hardware BL 41,500.00
2026-02-27 40 1,620.00 64,800.00
2026-03-06 25 1,620.00 40,500.00
2026-03-09 35 1,620.00 56,700.00
2026-03-21 25 1,775.00 44,375.00
2026-03-22 25 1,775.00 44,375.00
2026-03-28 25 1,820.00 45,500.00 337,750.00
Fahim Concrete Works BL 27,053.00
2026-02-27 100 1,620.00 162,000.00
2026-03-09 50 1,620.00 81,000.00
2026-03-16 50 1,620.00 81,000.00 351,053.00
Fahim Hardware BL 8,830.00
2026-01-17 40 1,620.00 64,800.00
2026-01-29 50 1,620.00 81,000.00
2026-02-10 50 1,620.00 81,000.00
2026-02-27 50 1,620.00 81,000.00
2026-03-30 25 1,820.00 45,500.00 362,130.00
Gamage Concreate Works BL 25,500.00
2026-03-10 250 1,670.00 417,500.00
2026-03-10 370 1,570.00 580,900.00
2026-03-25 120 1,920.00 230,400.00
2026-03-25 300 1,820.00 546,000.00 1,800,300.00
Gamage Hardware Hinidumgoda BL 97,250.00
2026-02-28 100 1,600.00 160,000.00
2026-03-03 75 1,600.00 120,000.00
2026-03-06 50 1,600.00 80,000.00
2026-03-09 100 1,600.00 160,000.00
2026-03-10 20 1,075.00 21,500.00
2026-03-16 50 1,600.00 80,000.00
2026-03-22 75 1,775.00 133,125.00
2026-03-27 50 1,800.00 90,000.00
2026-03-30 175 1,800.00 315,000.00 1,256,875.00
Gamage Hardware Dehidoowa BL 41,000.00
2026-03-12 50 1,600.00 80,000.00
2026-03-19 50 1,775.00 88,750.00
2026-03-28 50 1,800.00 90,000.00
2026-03-31 50 1,800.00 90,000.00 389,750.00
Govinda Construction BL 250.00 250.00
Green Axcas Hardware BL 69,215.00
2026-02-28 50 1,590.00 79,500.00
2026-03-11 175 1,590.00 278,250.00
2026-03-21 50 1,775.00 88,750.00
2026-03-27 25 1,800.00 45,000.00
2026-03-27 50 1,800.00 90,000.00 650,715.00
Gunawardena Hardware BL 35,800.00
2025-08-11 30 1,620.00 48,600.00
2025-08-27 30 1,620.00 48,600.00
2025-09-03 30 1,620.00 48,600.00 181,600.00
Guruge Hardware BL 453,025.00
2026-03-23 125 1,725.00 215,625.00
2026-03-26 75 1,750.00 131,250.00
2026-03-28 175 1,780.00 311,500.00 1,111,400.00
Gurusinghe Hardware BL 800.00
2026-03-31 150 1,900.00 285,000.00 285,800.00
Gurusinghe Hardware Ampegama 2026-03-27 150 1,800.00 270,000.00 270,000.00
Haliwala Hardware BL 8,450.00
2026-01-29 30 1,620.00 48,600.00
2026-02-21 50 1,650.00 82,500.00
2026-03-05 50 1,620.00 81,000.00
2026-03-17 30 1,795.00 53,850.00
2026-03-21 50 1,795.00 89,750.00 364,150.00
Hansagiri Hardware BL 16,495.00
2026-03-17 150 1,725.00 258,750.00
2026-03-28 100 1,780.00 178,000.00 453,245.00
J.T.W Hardware BL 31,545.00
2025-12-14 20 1,620.00 32,400.00
2025-12-15 50 1,620.00 81,000.00
2026-01-01 25 1,620.00 40,500.00
2026-02-11 20 1,620.00 32,400.00 217,845.00
Janatha Hardware BL 55,500.00 55,500.00
Jayantha Hardware Hininduma BL 200.00 200.00
K.D.W.Condtruction BL 117,050.00
2026-03-16 75 1,600.00 120,000.00
2026-03-27 50 1,900.00 95,000.00 332,050.00
K.G Hardware BL 181,500.00 181,500.00
K.H.S.Hardware BL 40,600.00
2026-03-05 95 1,620.00 153,900.00
2026-03-06 100 1,620.00 162,000.00
2026-03-17 300 1,795.00 538,500.00
2026-03-28 50 1,800.00 90,000.00 985,000.00
Kandewatta Hardware BL 46,325.00
2026-03-05 30 1,600.00 48,000.00
2026-03-24 25 1,775.00 44,375.00
2026-03-31 30 1,820.00 54,600.00 193,300.00
Kariyawasam Hardware BL 13,050.00
2026-03-10 75 1,600.00 120,000.00
2026-03-21 75 1,775.00 133,125.00
2026-03-25 50 1,800.00 90,000.00 356,175.00
Kuruduwatta Hardware BL 40,940.00
2026-01-09 25 1,620.00 40,500.00
2026-01-17 90 1,620.00 145,800.00
2026-03-30 50 1,820.00 91,000.00 318,240.00
L.G.Hardware BL 116,710.00
2026-02-12 25 1,050.00 26,250.00
2026-02-12 25 725.00 18,125.00
2026-02-23 150 1,600.00 240,000.00
2026-03-06 125 1,580.00 197,500.00
2026-03-12 100 1,580.00 158,000.00
2026-03-15 100 1,580.00 158,000.00
2026-03-23 150 1,780.00 267,000.00 1,181,585.00
Lahiru Hardware Ambalanwatta BL 74,159.00
2026-02-26 50 1,600.00 80,000.00
2026-03-01 25 1,600.00 40,000.00
2026-03-05 50 1,600.00 80,000.00
2026-03-09 50 1,600.00 80,000.00
2026-03-11 50 1,600.00 80,000.00
2026-03-13 100 1,600.00 160,000.00
2026-03-17 40 1,775.00 71,000.00
2026-03-21 50 1,775.00 88,750.00
2026-03-22 95 1,775.00 168,625.00
2026-03-25 38 1,800.00 68,400.00
2026-03-28 50 1,800.00 90,000.00
2026-03-31 50 1,800.00 90,000.00 1,170,934.00
Lahiru Hardware Baddegama BL 1,000.00 1,000.00
Lahiru Hardware Dangedara BL 2,815.00
2026-03-08 620 1,550.00 961,000.00
2026-03-20 120 1,825.00 219,000.00
2026-03-22 50 1,725.00 86,250.00
2026-03-24 50 1,725.00 86,250.00
2026-03-25 60 1,750.00 105,000.00
2026-03-27 150 1,750.00 262,500.00
2026-03-30 100 1,750.00 175,000.00 1,897,815.00
Lakbima Hardware 2026-03-22 15 1,775.00 26,625.00
2026-03-27 15 1,800.00 27,000.00
2026-03-31 15 1,800.00 27,000.00 80,625.00
Lakdhiw Entrprises BL 339,250.00 339,250.00
Lanka Hardware Udugama BL 47,310.00
2026-03-04 75 1,620.00 121,500.00
2026-03-10 75 1,600.00 120,000.00
2026-03-16 50 1,620.00 81,000.00
2026-03-17 50 1,795.00 89,750.00
2026-03-22 50 1,795.00 89,750.00
2026-03-28 50 1,800.00 90,000.00 639,310.00
lasith order wakunagoda 2026-03-17 25 1,775.00 44,375.00 44,375.00
Lasiths Order Hapugala 2025-12-13 50 1,275.00 63,750.00 63,750.00
Liyanage Hardware Kanampitiya BL 26,875.00
2026-03-19 50 1,775.00 88,750.00
2026-03-22 30 1,775.00 53,250.00
2026-03-26 50 1,800.00 90,000.00
2026-03-31 45 1,800.00 81,000.00 339,875.00
Liyanage Hardware Nakiyadeniya BL 11,500.00
2026-03-04 50 1,620.00 81,000.00
2026-03-19 70 1,795.00 125,650.00
2026-03-22 25 1,795.00 44,875.00
2026-03-28 50 1,800.00 90,000.00 353,025.00
Liyanage Hardware Udugama BL 1,000.00
2026-03-10 50 1,600.00 80,000.00
2026-03-19 50 1,795.00 89,750.00
2026-03-28 30 1,800.00 54,000.00 224,750.00
Liyanage Hardware-Wataraka BL 8,500.00 8,500.00
Liyo Hardware BL 29,770.00
2025-11-08 50 1,695.00 84,750.00
2025-11-15 25 1,620.00 40,500.00
2026-02-25 40 1,600.00 64,000.00
2026-03-07 50 1,620.00 81,000.00
2026-03-13 40 1,620.00 64,800.00
2026-03-26 110 1,820.00 200,200.00 565,020.00
Lohard Hardware BL 500.00
2025-09-13 20 1,640.00 32,800.00 33,300.00
M.H Hardware BL 41,250.00
2026-03-05 620 1,550.00 961,000.00
2026-03-24 200 1,780.00 356,000.00 1,358,250.00
M.P Hardware 2026-03-15 75 1,580.00 118,500.00
2026-03-25 50 1,780.00 89,000.00
2026-03-29 25 1,070.00 26,750.00
2026-03-29 50 625.00 31,250.00
2026-03-30 50 1,780.00 89,000.00 354,500.00
M.R.S Hardware 2025-10-07 100 1,640.00 164,000.00 164,000.00
M.S.D.Grosery & Hard 2026-03-17 50 1,775.00 88,750.00 88,750.00
M.S.Hardware BL 220.00
2026-03-05 50 1,620.00 81,000.00
2026-03-09 50 1,620.00 81,000.00
2026-03-16 25 1,620.00 40,500.00
2026-03-19 50 1,795.00 89,750.00
2026-03-28 30 1,820.00 54,600.00 347,070.00
Madushi Enterprises 2026-03-15 100 1,600.00 160,000.00
2026-03-25 100 1,800.00 180,000.00 340,000.00
Maha Hapugala BL 4,000.00 4,000.00
Manawadu Hardware BL 254,356.00 254,356.00
Manjula Hardware BL 700.00 700.00
Manoj Hardware BL 57,580.00
2026-03-16 25 1,620.00 40,500.00
2026-03-20 75 1,795.00 134,625.00
2026-03-23 40 1,795.00 71,800.00
2026-03-27 50 1,820.00 91,000.00 395,505.00
Manuka Hardware (pvt BL 165,415.00
2025-11-19 100 1,620.00 162,000.00
2025-12-11 120 1,620.00 194,400.00
2025-12-23 100 1,620.00 162,000.00
2026-01-07 100 1,620.00 162,000.00
2026-01-20 150 1,620.00 243,000.00
2026-02-09 100 1,620.00 162,000.00
2026-02-25 100 1,620.00 162,000.00
2026-03-16 100 1,620.00 162,000.00
2026-03-19 100 1,795.00 179,500.00
2026-03-30 100 1,800.00 180,000.00 1,934,315.00
Mapalagama Construction BL 23,800.00 23,800.00
Mayakaduwa Hardware BL 4,600.00 4,600.00
mayura construction BL 32,000.00
2026-03-27 40 1,800.00 72,000.00
2026-03-30 55 1,800.00 99,000.00 203,000.00
Mayura Hardware BL 99,950.00
2026-03-16 100 1,600.00 160,000.00
2026-03-27 75 1,780.00 133,500.00
2026-03-31 100 1,790.00 179,000.00 572,450.00
Meedum Hardware BL 19,200.00 19,200.00
Mihindu Enterprises BL 61,425.00
2026-03-10 100 1,575.00 157,500.00
2026-03-19 100 1,750.00 175,000.00
2026-03-22 70 1,750.00 122,500.00
2026-03-30 50 1,775.00 88,750.00 605,175.00
Milidduwa Site BL 77,500.00 77,500.00
minuwangoda site 2026-03-20 75 1,075.00 80,625.00
2026-03-20 75 625.00 46,875.00 127,500.00
Modern Hardware BL 46,400.00
2026-03-12 100 1,600.00 160,000.00
2026-03-17 75 1,775.00 133,125.00
2026-03-20 50 1,775.00 88,750.00 428,275.00
Mr.Mendis - Dadalla BL 32,900.00
2026-03-10 20 1,600.00 32,000.00
2026-03-12 30 1,620.00 48,600.00
2026-03-18 70 1,795.00 125,650.00
2026-03-27 50 1,800.00 90,000.00 329,150.00
Munasingha Hardware 2026-02-26 50 1,620.00 81,000.00
2026-03-19 25 1,795.00 44,875.00 125,875.00
Muthuhettigama Hardware BL 31,700.00
2026-03-28 30 1,800.00 54,000.00 85,700.00
N.G.K Hardware BL 17,500.00
2025-08-02 50 1,640.00 82,000.00 99,500.00
Narangoda Hardware BL 16,500.00
2026-03-20 270 1,775.00 479,250.00
2026-03-29 105 1,780.00 186,900.00 682,650.00
Naveen Hardware BL 32,400.00 32,400.00
Nethru concrete Karagoda BL 5,500.00 5,500.00
New Lakmali Hardware BL 18,500.00
2026-02-21 25 1,630.00 40,750.00
2026-02-25 30 1,600.00 48,000.00
2026-02-27 30 1,600.00 48,000.00
2026-03-03 46 1,600.00 73,600.00
2026-03-07 50 1,600.00 80,000.00
2026-03-07 25 1,600.00 40,000.00
2026-03-11 25 1,600.00 40,000.00
2026-03-15 100 1,600.00 160,000.00
2026-03-21 75 1,775.00 133,125.00
2026-03-21 25 1,775.00 44,375.00
2026-03-24 25 1,775.00 44,375.00
2026-03-26 42 1,800.00 75,600.00
2026-03-28 25 1,800.00 45,000.00 891,325.00
New Makuluwa Hardware BL 500.00 500.00
New Rathna hardware BL 1,040.00
2026-01-07 60 1,620.00 97,200.00
2026-01-20 50 1,620.00 81,000.00
2026-01-24 50 1,600.00 80,000.00
2026-02-02 50 1,620.00 81,000.00
2026-02-11 50 1,620.00 81,000.00
2026-02-18 50 1,600.00 80,000.00
2026-02-25 50 1,620.00 81,000.00
2026-03-22 40 1,795.00 71,800.00 654,040.00
Nimsara Hardware BL 168,100.00
2026-03-10 150 1,580.00 237,000.00
2026-03-17 50 1,775.00 88,750.00
2026-03-22 50 1,755.00 87,750.00
2026-03-28 160 1,800.00 288,000.00 869,600.00
Nuwan Traders BL 7,000.00
2026-02-26 50 1,600.00 80,000.00
2026-03-10 75 1,600.00 120,000.00
2026-03-17 70 1,775.00 124,250.00
2026-03-28 50 1,800.00 90,000.00 421,250.00
Nuwan Traders Udugama BL 5,390.00
2025-12-26 50 1,620.00 81,000.00 86,390.00
Onekta Hardware & Iron Work BL 8,120.00
2026-02-02 25 1,620.00 40,500.00
2026-02-18 25 1,620.00 40,500.00
2026-03-03 25 1,620.00 40,500.00
2026-03-15 25 1,620.00 40,500.00
2026-03-27 25 1,820.00 45,500.00 215,620.00
Oshan Hardware BL 61,940.00
2026-03-19 155 1,795.00 278,225.00 340,165.00
Ovilana hw 2026-03-27 100 1,770.00 177,000.00 177,000.00
Padmasiri Site BL 500.00 500.00
Paint House BL 143,360.00 143,360.00
Pasan Hardware BL 95,500.00 95,500.00
Pasindu Hardware BL 400.00 400.00
Pathirana Hardware BL 50,250.00 50,250.00
Pathmasiri Hardware BL 12,000.00 12,000.00
Phaleel Hardware BL 4,050.00
2026-02-12 15 1,050.00 15,750.00
2026-02-24 50 1,600.00 80,000.00
2026-03-05 50 1,600.00 80,000.00
2026-03-10 30 1,075.00 32,250.00
2026-03-10 50 1,600.00 80,000.00
2026-03-10 31 625.00 19,375.00
2026-03-16 50 1,600.00 80,000.00
2026-03-19 50 1,775.00 88,750.00
2026-03-25 25 1,800.00 45,000.00
2026-03-27 50 1,800.00 90,000.00 615,175.00
Piyasiri Hardware 2026-03-28 50 1,800.00 90,000.00 90,000.00
Prabath Hardware BL 19,840.00
2026-03-07 25 1,620.00 40,500.00
2026-03-30 20 1,800.00 36,000.00 96,340.00
Priyadarshana Hardware BL 23,000.00 23,000.00
R.K.Elius Hardware BL 120,800.00
2026-03-20 180 1,795.00 323,100.00
2026-03-23 400 1,795.00 718,000.00 1,161,900.00
Rahul 2026-02-11 10 1,550.00 15,500.00
2026-02-23 5 1,580.00 7,900.00
2026-03-13 10 1,550.00 15,500.00
2026-03-22 5 1,725.00 8,625.00
2026-03-29 5 1,750.00 8,750.00 56,275.00
Rathgama site BL 65,200.00 65,200.00
Rathna Hardware Poddala BL 31,200.00
2026-02-18 20 1,600.00 32,000.00
2026-03-09 35 1,600.00 56,000.00
2026-03-19 25 1,775.00 44,375.00
2026-03-31 50 1,780.00 89,000.00 252,575.00
Rathna Hardware Sangamitta BL 8,240.00
2026-03-18 30 1,755.00 52,650.00
2026-03-23 25 1,755.00 43,875.00
2026-03-31 30 1,780.00 53,400.00 158,165.00
Ravee Hardware Narawala BL 98,350.00
2026-03-12 320 1,550.00 496,000.00
2026-03-13 150 1,650.00 247,500.00
2026-03-16 75 1,550.00 116,250.00
2026-03-17 343 1,725.00 591,675.00
2026-03-27 75 1,800.00 135,000.00 1,684,775.00
Riyas Hardware BL 185,325.00
2026-02-21 40 1,610.00 64,400.00
2026-02-25 50 1,580.00 79,000.00
2026-03-07 50 1,580.00 79,000.00
2026-03-15 50 1,580.00 79,000.00
2026-03-25 25 1,780.00 44,500.00
2026-03-28 50 1,780.00 89,000.00 620,225.00
Roshan Hardware 2026-03-19 50 1,775.00 88,750.00
2026-03-21 45 1,775.00 79,875.00
2026-03-28 50 1,800.00 90,000.00 258,625.00
Ruhunu Hardware BL 109,625.00
2026-03-01 175 1,550.00 271,250.00
2026-03-14 370 1,550.00 573,500.00
2026-03-20 170 1,725.00 293,250.00
2026-03-28 50 1,780.00 89,000.00 1,336,625.00
Sadew hardware BL 58,200.00
2026-03-19 100 1,795.00 179,500.00 237,700.00
Salgamuwa Hardware BL 4,700.00
2026-02-25 40 1,600.00 64,000.00
2026-03-09 50 1,600.00 80,000.00
2026-03-22 50 1,775.00 88,750.00
2026-03-29 40 1,800.00 72,000.00 309,450.00
Samagi Hardware BL 195,500.00
2026-03-20 130 1,775.00 230,750.00
2026-03-24 50 1,795.00 89,750.00
2026-03-30 100 1,820.00 182,000.00 698,000.00
Sampath magalle 2025-12-12 6 1,600.00 9,600.00 9,600.00
Sandamini Hardware (Thisal) BL 96,400.00 96,400.00
Sandaru Hardware 2026-03-06 15 1,600.00 24,000.00
2026-02-25 15 1,600.00 24,000.00
2026-03-22 20 1,795.00 35,900.00
2026-03-31 15 1,800.00 27,000.00 110,900.00
Sandaruwan Hardware Balagoda BL 54,000.00
2026-01-14 100 1,600.00 160,000.00 214,000.00
Sanhinda Hardware 2026-03-11 75 1,590.00 119,250.00
2026-03-15 50 1,590.00 79,500.00
2026-03-24 50 1,765.00 88,250.00
2026-03-27 45 1,780.00 80,100.00 367,100.00
Sapiri Hardware & St BL 127,350.00
2026-03-12 100 1,580.00 158,000.00
2026-03-24 50 1,755.00 87,750.00
2026-03-28 50 1,780.00 89,000.00 462,100.00
Sasiri Hardware BL 15,000.00 15,000.00
sathsara hardware BL 40,500.00
2026-03-30 25 1,820.00 45,500.00 86,000.00
Savilro Hardware BL 2,000.00 2,000.00
Senuwara Hardware BL 288,950.00 288,950.00
Shakthi Hardware BL 26,375.00
2026-02-21 75 1,600.00 120,000.00
2026-02-25 100 1,600.00 160,000.00
2026-03-03 100 1,600.00 160,000.00
2026-03-04 100 1,600.00 160,000.00
2026-03-09 36 1,600.00 57,600.00
2026-03-09 120 1,600.00 192,000.00
2026-03-12 70 1,600.00 112,000.00
2026-03-17 100 1,775.00 177,500.00
2026-03-20 50 1,775.00 88,750.00
2026-03-23 85 1,775.00 150,875.00
2026-03-27 100 1,800.00 180,000.00 1,585,100.00
Shaveen Motors Udugama BL 41,335.00
2026-03-22 100 1,775.00 177,500.00
2026-03-30 44 1,820.00 80,080.00 298,915.00
silverline hardware BL 76,115.00
2026-02-17 100 1,570.00 157,000.00
2026-02-21 75 1,600.00 120,000.00
2026-02-23 50 1,570.00 78,500.00
2026-02-26 100 1,570.00 157,000.00
2026-03-04 100 1,570.00 157,000.00
2026-03-10 125 1,570.00 196,250.00
2026-03-15 30 1,570.00 47,100.00
2026-03-22 100 1,745.00 174,500.00
2026-03-28 75 1,800.00 135,000.00
2026-03-29 40 1,770.00 70,800.00 1,369,265.00
Singha Hardware BL 159,025.00
2026-03-16 50 1,580.00 79,000.00
2026-03-22 50 1,755.00 87,750.00
2026-03-26 50 1,780.00 89,000.00 414,775.00
singharuwan 2026-03-24 150 1,765.00 264,750.00
2026-03-25 150 1,765.00 264,750.00 529,500.00
Sirisara Hardware BL 25,676.00
2026-02-25 30 1,610.00 48,300.00
2026-03-01 50 1,610.00 80,500.00
2026-03-05 50 1,610.00 80,500.00
2026-03-10 50 1,610.00 80,500.00 315,476.00
Solex Hardware BL 28,900.00
2026-03-09 40 1,580.00 63,200.00
2026-03-11 160 1,580.00 252,800.00
2026-03-13 120 1,580.00 189,600.00
2026-03-21 150 1,755.00 263,250.00
2026-03-26 75 1,780.00 133,500.00
2026-03-28 75 1,780.00 133,500.00 1,064,750.00
Southern Hardware BL 38,980.00
2026-02-05 25 1,620.00 40,500.00
2026-02-11 25 1,620.00 40,500.00
2026-02-26 30 1,620.00 48,600.00
2026-03-22 50 1,795.00 89,750.00
2026-03-30 25 1,820.00 45,500.00 303,830.00
Srimal Hardware BL 58,430.00
2026-02-03 70 1,620.00 113,400.00
2026-02-07 155 1,620.00 251,100.00
2026-02-11 100 1,620.00 162,000.00
2026-02-12 30 1,050.00 31,500.00
2026-03-04 150 1,620.00 243,000.00
2026-03-10 100 1,600.00 160,000.00
2026-03-20 150 1,775.00 266,250.00 1,285,680.00
Sunila Hardware Stor BL 12,782.00
2026-02-14 150 1,600.00 240,000.00
2026-02-25 50 1,600.00 80,000.00
2026-03-04 115 1,600.00 184,000.00
2026-03-10 120 1,620.00 194,400.00
2026-03-19 100 1,775.00 177,500.00
2026-03-30 75 1,800.00 135,000.00 1,023,682.00
Support Lanka Hardware BL 3,500.00
2026-02-11 20 1,600.00 32,000.00
2026-02-26 10 1,600.00 16,000.00
2026-03-11 15 1,600.00 24,000.00
2026-03-22 15 1,795.00 26,925.00
2026-03-31 25 1,800.00 45,000.00 147,425.00
Supun Hardware BL 6,000.00 6,000.00
Suramini HW Poddala BL 80,450.00
2026-03-26 25 1,780.00 44,500.00
2026-03-31 70 1,780.00 124,600.00 249,550.00
T. C Hardware BL 11,000.00
2026-03-03 100 1,580.00 158,000.00
2026-03-09 50 1,580.00 79,000.00
2026-03-10 50 1,580.00 79,000.00
2026-03-12 100 1,580.00 158,000.00
2026-03-19 100 1,755.00 175,500.00
2026-03-26 50 1,780.00 89,000.00 749,500.00
Thalapitiya Gas Cent BL 10,085.00
2026-02-02 50 1,620.00 81,000.00
2026-02-04 50 1,620.00 81,000.00
2026-02-17 50 1,620.00 81,000.00
2026-03-01 50 1,620.00 81,000.00
2026-03-09 75 1,620.00 121,500.00
2026-03-25 50 1,795.00 89,750.00 545,335.00
Thawalama Construction 2026-03-19 50 1,775.00 88,750.00 88,750.00
Thawalama Hardware BL 1,000.00
2026-03-04 50 1,620.00 81,000.00
2026-03-22 50 1,795.00 89,750.00
2026-03-30 25 1,800.00 45,000.00 216,750.00
Thimansa hardware BL 59,851.00
2026-01-31 30 1,600.00 48,000.00
2026-02-07 50 1,600.00 80,000.00
2026-02-11 50 1,600.00 80,000.00
2026-02-18 50 1,600.00 80,000.00
2026-03-04 50 1,600.00 80,000.00
2026-03-15 50 1,600.00 80,000.00
2026-03-22 50 1,775.00 88,750.00
2026-03-30 50 1,800.00 90,000.00 686,601.00
Thissa hardware BL 81,250.00
2026-02-17 50 1,550.00 77,500.00
2026-02-18 50 1,550.00 77,500.00
2026-03-03 150 1,550.00 232,500.00
2026-03-06 100 1,550.00 155,000.00
2026-03-15 50 1,550.00 77,500.00 701,250.00
Udaya Kumara Hardwar BL 47,600.00 47,600.00
Upul Concrete Works BL 15,750.00 15,750.00
Wakunugoda Site BL 2,000.00
2026-02-28 6 1,700.00 10,200.00 12,200.00
Waladhari Hardware BL 40,075.00
2026-03-19 75 1,775.00 133,125.00
2026-03-26 75 1,800.00 135,000.00
2026-03-31 100 1,800.00 180,000.00 488,200.00
Welihena Hardware BL 370,350.00 370,350.00
Wickrama Singha Hard BL 42,400.00
2026-02-25 100 1,600.00 160,000.00
2026-03-06 150 1,600.00 240,000.00
2026-03-15 150 1,600.00 240,000.00
2026-03-19 120 1,775.00 213,000.00
2026-03-25 200 1,800.00 360,000.00
2026-03-30 75 1,800.00 135,000.00 1,390,400.00
wijasinha 2026-03-16 170 1,680.00 285,600.00 285,600.00
Withanage Hardware BL 48,600.00 48,600.00
Yemsith Hardware BL 73,470.00 73,470.00
Total 63,006,692.00